Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:44:49 Aug 27th | D-Star | KD8IFI/INFO (GPS) | CQCQCQ via REF575 C | Net | 7.4 | 0% | 0.0% |
03:38:17 Aug 26th | D-Star | (GPS) | CQCQCQ via REF024 C | Net | 3.7 | 0% | 0.0% |
02:15:35 Aug 26th | D-Star | G0ELO/5100 (GPS) | CQCQCQ via REF024 C | Net | 1.2 | 0% | 0.0% |
20:20:34 Aug 25th | D-Star | KD8GTX/MIKE (GPS) | CQCQCQ via REF024 A | Net | 1.7 | 0% | 0.7% |
20:20:11 Aug 25th | D-Star | KD8ZB/MATT (GPS) | CQCQCQ via REF024 A | Net | 1.2 | 0% | 0.0% |
20:19:26 Aug 25th | D-Star | KD8GTX/ID51 (GPS) | CQCQCQ via REF024 A | Net | 0.3 | 0% | 0.0% |
20:19:01 Aug 25th | D-Star | KE8CZD/ID51 (GPS) | CQCQCQ via REF024 A | Net | 18.7 | 0% | 0.0% |
20:17:21 Aug 25th | D-Star | VE3OTL/9700 (GPS) | CQCQCQ via REF024 A | Net | 16.5 | 0% | 0.0% |
20:16:29 Aug 25th | D-Star | KE8MOW/JOHN (GPS) | CQCQCQ via REF024 A | Net | 4.9 | 0% | 0.0% |
20:14:09 Aug 25th | D-Star | (GPS) | CQCQCQ via REF024 A | Net | 16.3 | 0% | 0.0% |
20:13:56 Aug 25th | D-Star | KE8TVR/ID52 (GPS) | CQCQCQ via REF024 A | Net | 7.0 | 0% | 0.3% |
20:13:41 Aug 25th | D-Star | N8JVC/JIM (GPS) | CQCQCQ via REF024 A | Net | 8.2 | 0% | 0.0% |
20:12:44 Aug 25th | D-Star | N8IYX/5100 (GPS) | CQCQCQ via REF024 A | Net | 3.9 | 0% | 0.0% |
20:11:28 Aug 25th | D-Star | (GPS) | CQCQCQ via REF024 A | Net | 6.0 | 0% | 0.0% |
20:10:25 Aug 25th | D-Star | AB8SA/880H (GPS) | CQCQCQ via REF024 A | Net | 5.1 | 0% | 0.0% |
20:07:42 Aug 25th | D-Star | KD8SHM/ID51 (GPS) | CQCQCQ via REF024 A | Net | 9.4 | 0% | 0.0% |
20:07:01 Aug 25th | D-Star | K1DJB/DAN (GPS) | CQCQCQ via REF024 A | Net | 9.6 | 0% | 0.0% |
20:05:53 Aug 25th | D-Star | KB8VF/JOE (GPS) | CQCQCQ via REF024 A | Net | 9.4 | 0% | 0.0% |
20:04:48 Aug 25th | D-Star | (GPS) | CQCQCQ via REF024 A | Net | 7.7 | 0% | 0.0% |
20:04:13 Aug 25th | D-Star | KQ4VDT/Evan (GPS) | CQCQCQ via REF024 A | Net | 6.6 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:01:58 Aug 25th | D-Star | W8TCC/TROY (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S1 (-141 dBm) |